M15381 Men's Leconte Half-Zip Pullover
- 92/8 recycled polyester/elastane drop needle
- Technical grid fleece moves moisture away from the body
- Stretch comfort and mobility
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 24.625 | 25.75 | 26.75 | 27.75 | 28.75 |
| Body Width | 39 | 42 | 45 | 48 | 51 |
| Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 |
M12691 Men's Novus Jacket
- 100% recycled nylon
- Lining is 86/14 polyester/elastane
- Fill is 70/30 recycled polyester/polyester
- Recycled nylon stretch 20D
- Stretch breathable lining for comfort
- PrimaLoft® Silver Hi-Loft Insulation 2.4 oz/yd² insulates even when wet
- Fixed hood with elastic binding for easy coverage
- Gusseted underarm and articulated elbow for easy moving
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 |
| Chest Width (Laid Flat) | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 |
| Sleeve Length | 36 | 37 | 38 | 39 |
M12650 Men's Rocklin Half-Zip Jacket
- 100% polyester fleece
- Warm and lightweight Repreve® Recycled 100-weight fleece
- Half-zip pullover style
- Elastic bound cuffs and hem
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 |
| Chest Width (Laid Flat) | 40 1/4 | 43 1/4 | 46 1/4 | 49 1/4 | 52 1/4 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
M12649 Men's Rocklin Jacket
- 100% polyester fleece
- Warm and lightweight Repreve® Recycled 100-weight fleece
- Zippered hand pockets
- Elastic bound cuffs and hem
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 |
| Chest Width (Laid Flat) | 40 1/4 | 43 1/4 | 46 1/4 | 49 1/4 | 52 1/4 |
| Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
M12403 Women's Rocklin Half-Zip Jacket
- 100% polyester fleece
- Warm and lightweight Repreve® Recycled 100-weight fleece
- Half-zip pullover style
- Elastic bound cuffs and hem
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 23 | 24 | 25 | 26 | 27 |
| Body Width | 36.5 | 38.5 | 40.5 | 43.5 | 46.5 |
| Sleeve Length | 32 | 32.5 | 33 | 34 | 35 |
M12402 Women's Rocklin Jacket
- 100% polyester fleece
- Warm and lightweight Repreve® Recycled 100-weight fleece
- Zippered hand pockets keep things secure
- Elastic bound cuffs and hem
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 23 | 24 | 25 | 26 | 27 |
| Body Width | 36.5 | 38.5 | 40.5 | 43.5 | 46.5 |
| Sleeve Length | 32 | 32.5 | 33 | 34 | 35 |
H640027 Women's Storm Rain Jacket
- 100% polyester
- C0 durable water repellent fabric 10k 3k waterproof
- Storm flap zipper cover
- Side seam hand pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26.25 | 27 | 27.75 | 28.5 | 29.25 |
| Body Width | 19.75 | 21 | 22.25 | 23.75 | 25.25 | 26.75 |
| Sleeve Length | 31.5 | 32.25 | 33 | 33.75 | 34.5 | 35.25 |
H615006 Women's Tide Point Long Sleeve Shirt
- 100% polyester
- UPF 30+ protection
- Mechanical stretch
- Button roll-up sleeves
- Laser perforated back for comfort
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 | 29 3/4 |
| Chest Width (Laid Flat) | 18 3/4 | 20 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 |
| Sleeve Length | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 | 34 1/3 |
H612L04 Women's LoPro Pursuit T-Shirt
- 100% polyester
- Moisture-wicking performance
- UPF 50+ protection
- Raglan sleeve
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24 | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 |
| Chest Width (Laid Flat) | 17 1/2 | 18 3/4 | 20 | 21 1/2 | 23 | 24 1/2 |
| Sleeve Length | 30 | 30 3/4 | 31 1/2 | 32 1/4 | 33 | 33 3/4 |
H400159 Men's Storm Rain Jacket
- 100% polyester
- C0 durable water repellent fabric 10k 3k waterproof
- Storm flap zipper cover
- Side seam hand pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Width | 22 | 23.5 | 25 | 27 | 29 | 31 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
H400148 Men's Rover Rain Jacket
- 92/8 polyester/ spandex
- 2.5 layer waterproof body fabric fully seam sealed construction
- Zippered chest pocket
- Zippered hand pockets
- Bungee adjustments on hem and in hood
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Width | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38 | 38.5 |
H3L0001 LoPro Snapback Trucker Cap
- 60/40 cotton/polyester
- Structured, six-panel, low profile
- Embroidered HUK logo on right back side
- HUK woven tag on snapback closure
H300433 Solid Booney
- 100% polyester
- Laser perf panels for breathability
- Full brim for sun protection
- Adjustable draw cord
H200184 Men's Pursuit Volley Shorts
- 89/11 polyester/spandex
- Moisture-wicking performance
- UPF 50+ protection
- Four-way stretch
- Interior mesh liner
- Plier pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 |
| Waist Relaxed | 27 | 30 | 33 | 36 | 39 | 42 |
H150184 Men's Creekbed Pocket Fishing Shirt
- 3.5 oz./yd², 90/10 polyester/spandex
- Moisture-wicking performance
- UPF 30+ protection
- Dual chest pockets
- Front shoulder and back cape venting
- Interior eyewear wipe
- HUK logo on left chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 37.5 |
H150183 Men's Creekbed Short Sleeve Shirt
- 90/10 polyester/spandex
- Moisture-management properties
- UPF 50+ protection
- Dual chest pockets
- Front shoulder and back cape venting
- Interior eyewear wipe
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
H150172 Men's Tide Point Pocket Fishing Shirt
- 2.2 oz./yd², 100% polyester
- Moisture-wicking properties
- UPF 30+ protection
- Button-down collar
- Laser-perforated back panel for ultimate breathability and comfort
- Full button front
- Roll-up sleeves
- Interior eyewear wipe
- HUK logo at left chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 37.5 |
H150171 Men's Tide Point Short Sleeve Shirt
- 100% polyester
- Moisture-management properties
- UPF 30 protection
- Laser-perforated back panel for ultimate breathability and comfort
- Interior eyewear wipe
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
H150154 Men's Kona Solid Shirt
- 71/21/8 polyester/cotton/spandex
- UPF 30 protection
- Four-way stretch
- Interior eyewear wipe
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 18.5 | 19.24 | 20 | 20.75 | 21.5 | 22.25 |
H130099 Men's Coldfront+ Vest
- 94/6 polyester/spandex
- C0 durable water repellent
- Four-way stretch
- Dual hand pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
H130098 Men's Coldfront+ Quarter-Zip Pullover
- 94/6 polyester/spandex
- C0 durable water repellent
- Four-way stretch
- Dual hand pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 37.5 |
H130093 Men's Coldfront+ Performance Hooded Sweatshirt
- 94/6 polyester/spandex
- C0 durable water-resistant
- Four-way stretch
- Pouch pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
| Body Width | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 33 | 34 | 35 | 36 | 36.5 | 37 |
H12L009 Men's LoPro Pursuit Long Sleeve T-Shirt
- 100% polyester
- Quick dry, moisture-management properties
- UPF 50 protection
- Raglan sleeve
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Chest Width (Laid Flat) | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 3/4 | 28 3/4 |
| Sleeve Length | 33 | 34 | 35 | 36 | 36 1/2 | 37 |
H12L005 Men's LoPro Solid Performance Polo
- 100% polyester
- Moisture-wicking performance
- UPF 50+ protection
- Three-button placket
- HUK logo at top left sleeve
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Body Width | 20 | 21.5 | 23 | 25 | 27 | 29 |
| Sleeve Length | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 |
H12L003 Unisex LoPro Camo Long Sleeve T-Shirt
- 100% polyester
- Quick dry, moisture-management properties
- UPF 50 protection
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Chest Width (Laid Flat) | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 3/4 | 28 3/4 |
| Sleeve Length | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |

